Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/22 15:00
DTN FUTURES  10       5/22/13                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 688.50 684.38 693.75 705.72 706.87 42.41 43.86 44.66  33  19 11 16
CBTWT    SEP 695.75 691.88 701.75 714.35 714.70 41.71 43.43 44.41  18   7  3 12
KC WT    JUL 743.25 741.00 750.17 762.33 754.12 42.96 45.12 46.02  35  22 11 21
KC WT    SEP 751.00 747.75 757.61 770.89 764.51 42.25 44.40 45.46  26  14  5 16
MN WT    JUL 807.75 809.06 808.50 813.04 803.03 48.04 49.47 48.24  61  44 31 34
MN WT    SEP 797.25 797.13 800.36 808.51 799.88 43.31 46.08 46.42  41  27 17 24
CORN     JUL 658.50 650.19 648.58 648.63 648.56 57.24 54.44 50.33  56  51 64 65
CORN     SEP 559.75 554.25 558.56 564.94 566.80 49.58 48.68 47.51  37  24 26 35
CORN     DEC 530.50 522.63 528.11 537.96 541.77 48.22 46.94 45.88  45  24 14 19
OATS     JUL 366.50 365.06 373.58 378.68 377.72 41.18 43.16 46.59  16   5  9 19
OATS     SEP 356.75 357.44 363.78 366.74 364.78 39.02 41.61 45.58  14   9 14 27
BEANS    JUL1494.251471.381439.861413.891393.39 80.79 72.87 62.18  99  98 99 95
BEANS    AUG1405.501391.311364.721347.561340.91 77.30 68.92 58.45  99  99 99 97
BEANS    SEP1300.001292.941276.781267.711270.58 68.11 61.83 53.72  93  95 97 93
S MEAL   JUL 440.60 434.93 422.09 415.12 406.30 77.50 70.69 61.18  98  96 96 85
S MEAL   AUG 410.40 406.77 396.41 391.01 386.58 76.90 69.28 58.85  96  95 97 94
B OIL    JUL  49.64  49.46  49.48  49.26  49.53 56.23 53.01 49.65  50  45 70 71
B OIL    AUG  49.49  49.29  49.28  49.05  49.40 57.36 53.47 49.53  52  47 71 70
CATTLE   JUN 120.00 120.16 120.26 120.98 121.46 43.12 43.59 43.70  65  51 22 16
CATTLE   AUG 119.22 119.32 119.88 120.92 121.94 38.99 39.70 40.95  59  41 19 14
FEEDER   MAY 131.63 132.49 133.98 136.18 139.76 16.71 23.00 31.19   1   2  0  2
FEEDER   AUG 144.32 144.66 145.37 146.57 148.34 39.96 40.49 41.56  56  39 14 13
HOGS     JUN  94.55  92.64  92.15  92.06  91.08 68.29 63.79 56.51  70  56 74 69
HOGS     JUL  93.43  91.92  91.82  91.99  91.11 63.46 59.84 53.98  71  58 67 65
COTTON   JUL  83.42  84.87  85.71  86.15  86.88 32.90 38.83 45.56   7  25 40 56
COTTON   OCT  84.15  84.95  85.51  85.63  86.14 39.26 43.04 47.63   3  11 47 59
RICE     JUL  15.34  15.23  15.30  15.28  15.47 52.19 49.21 47.55  30  12 54 51
RICE     SEP  15.21  15.07  15.12  15.13  15.20 55.25 52.18 49.96  57  33 42 43


Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN