Key Market Links
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT

DTN Market News
River Conditions, Corn Basis Levels Improve
DTN Early Word Grains 05/24 06:03
DTN Midday Grain Comments 05/24 11:11
DTN Closing Grain Comments 05/24 13:59
DTN Cattle Close/Trends ...
DTN Early Word Opening Livestock ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comments ...
DTN Chart Technical Points ...
DTN Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 9442 05/24/2013   3:09 PM CST - 24
Value Line 3727 05/24/2013   3:14 PM CST - 4

 - Mouse over for last update
Intraday Indexes
Value Line

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 664'6 655'4 656'4 -4'6
Sep 567'4 555'0 566'2 3'2
Dec 536'6 527'0 536'0 1'6
Mar 547'6 538'0 547'0 2'0
May 555'2 546'0 554'6 2'0
Jul 562'4 553'2 562'4 2'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 707'4 696'2 696'2 -5'6
Sep 714'2 703'0 703'4 -5'2
Dec 728'0 716'4 716'4 -5'0
Mar 742'0 730'6 731'6 -5'2
May 747'2 738'2 740'2 -4'6
Jul 747'6 739'0 740'4 -5'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 121.000 119.150 120.950 1.450
Aug 119.600 118.000 119.600 1.025
Oct 123.175 121.625 123.175 1.100
Dec 125.175 123.600 125.175 1.150
Feb 126.425 124.825 126.275 1.050
Apr 127.875 126.300 127.875 0.825
 
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Jul 815'6 805'0 805'0 -7'4
Sep 807'0 798'4 799'0 -5'6
Dec 813'2 805'2 805'4 -5'6
Mar 825'0 818'2 818'6 -6'0
May 824'2 824'2 824'2 -5'4
Jul 823'0 823'0 823'0 -4'2
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 95.000 93.850 94.875 0.675
Jul 93.775 92.775 93.350 0.275
Aug 92.375 91.525 92.200 0.400
Oct 82.725 81.975 82.575 0.350
Dec 79.925 79.250 79.900 0.550
Feb 82.275 81.550 82.150 0.425
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 144.950 142.350 144.725 1.900
Sep 147.075 144.525 146.900 1.725
Oct 149.000 146.500 148.800 1.675
Nov 150.100 147.825 150.075 1.775
Jan 150.200 148.000 150.125 1.625
Mar 150.250 149.500 149.500 1.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN