Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 13 @C3N 662'0 660'4 664'6 655'4 656'4 -4'6 1:30P May 24
CORN  Sep 13 @C3U 563'4 561'2 567'4 555'0 566'2 3'2 1:30P May 24
CORN  Dec 13 @C3Z 534'6 533'4 536'6 527'0 536'0 1'6 1:30P May 24
CORN  Mar 14 @C4H 545'4 544'6 547'6 538'0 547'0 2'0 1:30P May 24
CORN  May 14 @C4K 553'2 551'6 555'2 546'0 554'6 2'0 1:30P May 24
CORN  Jul 14 @C4N 560'4 558'4 562'4 553'2 562'4 2'2 1:30P May 24
WHEAT  Jul 13 @W3N 703'2 704'0 707'4 696'2 696'2 -5'6 1:30P May 24
WHEAT  Sep 13 @W3U 709'6 710'0 714'2 703'0 703'4 -5'2 1:30P May 24
WHEAT  Dec 13 @W3Z 723'0 723'4 728'0 716'4 716'4 -5'0 1:30P May 24
WHEAT  Mar 14 @W4H 737'4 738'0 742'0 730'6 731'6 -5'2 1:30P May 24
WHEAT  May 14 @W4K 744'2 745'6 747'2 738'2 740'2 -4'6 1:30P May 24
WHEAT  Jul 14 @W4N 746'6 746'6 747'6 739'0 740'4 -5'0 1:30P May 24
LIVE CATTLE  Jun 13 @LE3M 119.125 119.250 121.000 119.150 120.950 1.450 1:54P May 24
LIVE CATTLE  Aug 13 @LE3Q 118.200 118.200 119.600 118.000 119.600 1.025 1:54P May 24
LIVE CATTLE  Oct 13 @LE3V 121.700 122.000 123.175 121.625 123.175 1.100 1:54P May 24
LIVE CATTLE  Dec 13 @LE3Z 123.675 123.825 125.175 123.600 125.175 1.150 1:54P May 24
LIVE CATTLE  Feb 14 @LE4G 125.025 125.200 126.425 124.825 126.275 1.050 1:46P May 24
LIVE CATTLE  Apr 14 @LE4J 126.500 126.375 127.875 126.300 127.875 0.825 1:31P May 24
HARD RED SPRING WHEA...  Jul 13 @MW3N 813'2 812'2 815'6 805'0 805'0 -7'4 1:46P May 24
HARD RED SPRING WHEA...  Sep 13 @MW3U 805'0 805'0 807'0 798'4 799'0 -5'6 1:46P May 24
HARD RED SPRING WHEA...  Dec 13 @MW3Z 811'6 812'2 813'2 805'2 805'4 -5'6 1:46P May 24
HARD RED SPRING WHEA...  Mar 14 @MW4H 824'2 823'2 825'0 818'2 818'6 -6'0 1:46P May 24
HARD RED SPRING WHEA...  May 14 @MW4K 829'6 824'2 824'2 824'2 824'2 -5'4 1:46P May 24
HARD RED SPRING WHEA...  Jul 14 @MW4N 826'0 823'0 823'0 823'0 823'0 -4'2 1:46P May 24
LEAN HOGS  Jun 13 @HE3M 94.200 94.200 95.000 93.850 94.875 0.675 1:54P May 24
LEAN HOGS  Jul 13 @HE3N 93.025 93.025 93.775 92.775 93.350 0.275 1:54P May 24
LEAN HOGS  Aug 13 @HE3Q 91.800 91.825 92.375 91.525 92.200 0.400 1:54P May 24
LEAN HOGS  Oct 13 @HE3V 82.100 82.175 82.725 81.975 82.575 0.350 1:54P May 24
LEAN HOGS  Dec 13 @HE3Z 79.400 79.400 79.925 79.250 79.900 0.550 1:54P May 24
LEAN HOGS  Feb 14 @HE4G 81.825 81.800 82.275 81.550 82.150 0.425 1:40P May 24
FEEDER CATTLE  Aug 13 @GF3Q 142.650 142.350 144.950 142.350 144.725 1.900 1:54P May 24
FEEDER CATTLE  Sep 13 @GF3U 144.950 144.575 147.075 144.525 146.900 1.725 1:45P May 24
FEEDER CATTLE  Oct 13 @GF3V 146.850 146.500 149.000 146.500 148.800 1.675 1:38P May 24
FEEDER CATTLE  Nov 13 @GF3X 148.175 147.825 150.100 147.825 150.075 1.775 1:54P May 24
FEEDER CATTLE  Jan 14 @GF4F 148.275 148.025 150.200 148.000 150.125 1.625 1:54P May 24
FEEDER CATTLE  Mar 14 @GF4H 149.500 149.500 150.250 149.500 149.500 1.000 11:30A May 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3N)
Exchange:  CBOT
Last Trade:  656'4
Change:  -4'6
Bid:  656'0
Ask:  656'4
Today's High:  664'6
Today's Low:  655'4
Volume:  72,436
Open:  660'4
Settle:  657'2s
Prev:  662'0
Contract High:  824'0
Contract Low:  414'4
Updated:  May-24-2013
1:30:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
River Conditions, Corn Basis Levels Improve
Katie Micik – Markets Editor Bio
Posted at Friday, May 24, 2013 3:40PM CDT
@C3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN