Quote Ticker
  • CORN (Jul 13) 680'0 9'0 6/19/13   1:30 PM CST
  • CORN (Sep 13) 608'0 21'0 6/19/13   1:30 PM CST
  • CORN (Dec 13) 569'6 20'0 6/19/13   1:30 PM CST
  • CORN (Mar 14) 580'4 20'0 6/19/13   1:30 PM CST
  • CORN (May 14) 588'0 19'6 6/19/13   1:30 PM CST
  • CORN (Jul 14) 594'6 19'4 6/19/13   1:30 PM CST
  • WHEAT (Jul 13) 705'2 19'4 6/19/13   1:30 PM CST
  • WHEAT (Sep 13) 712'2 19'4 6/19/13   1:30 PM CST
  • WHEAT (Dec 13) 725'2 19'0 6/19/13   1:30 PM CST
  • WHEAT (Mar 14) 738'6 19'2 6/19/13   1:30 PM CST
  • WHEAT (May 14) 750'0 19'0 6/19/13   1:30 PM CST
  • WHEAT (Jul 14) 756'2 18'4 6/19/13   1:30 PM CST
  • LIVE CATTLE (Jun 13) 120.125 0.975 6/19/13   4:06 PM CST
  • LIVE CATTLE (Aug 13) 120.325 1.375 6/19/13   4:06 PM CST
  • LIVE CATTLE (Oct 13) 123.800 1.500 6/19/13   4:06 PM CST
  • LIVE CATTLE (Dec 13) 126.100 1.250 6/19/13   4:06 PM CST
  • LIVE CATTLE (Feb 14) 127.200 1.150 6/19/13   4:06 PM CST
  • LIVE CATTLE (Apr 14) 128.575 0.875 6/19/13   4:06 PM CST
  • HARD RED SPRING WHEAT (Jul 13) 812'2 14'4 6/19/13   1:32 PM CST
  • HARD RED SPRING WHEAT (Sep 13) 792'4 14'4 6/19/13   1:32 PM CST
  • HARD RED SPRING WHEAT (Dec 13) 802'6 15'0 6/19/13   1:32 PM CST
  • HARD RED SPRING WHEAT (Mar 14) 816'0 14'2 6/19/13   1:33 PM CST
  • HARD RED SPRING WHEAT (May 14) 822'4 13'2 6/19/13   1:33 PM CST
  • HARD RED SPRING WHEAT (Jul 14) 825'0 11'6 6/19/13   1:33 PM CST
  • LEAN HOGS (Jul 13) 100.050 1.275 6/19/13   4:06 PM CST
  • LEAN HOGS (Aug 13) 98.300 1.075 6/19/13   4:06 PM CST
  • LEAN HOGS (Oct 13) 85.350 0.650 6/19/13   4:06 PM CST
  • LEAN HOGS (Dec 13) 82.150 0.700 6/19/13   4:06 PM CST
  • LEAN HOGS (Feb 14) 84.025 0.875 6/19/13   4:06 PM CST
  • LEAN HOGS (Apr 14) 85.450 0.725 6/19/13   4:06 PM CST
  • FEEDER CATTLE (Aug 13) 144.600 0.850 6/19/13   4:06 PM CST
  • FEEDER CATTLE (Sep 13) 147.050 0.775 6/19/13   4:06 PM CST
  • FEEDER CATTLE (Oct 13) 148.725 0.775 6/19/13   4:06 PM CST
  • FEEDER CATTLE (Nov 13) 150.025 0.800 6/19/13   4:06 PM CST
  • FEEDER CATTLE (Jan 14) 150.350 0.600 6/19/13   4:06 PM CST
  • FEEDER CATTLE (Mar 14) 151.525 0.500 6/19/13   4:06 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 672'0 683'4 665'2 680'0 9'0 682'2s 03:55P Chart for @C3N Options for @C3N
Sep 13 587'0 610'6 584'6 608'0 21'0 610'0s 03:57P Chart for @C3U Options for @C3U
Dec 13 549'0 571'0 547'0 569'6 20'0 570'4s 03:58P Chart for @C3Z Options for @C3Z
Mar 14 560'0 581'4 557'6 580'4 20'0 581'2s 03:54P Chart for @C4H Options for @C4H
May 14 566'6 588'4 565'0 588'0 19'6 588'2s 03:53P Chart for @C4K Options for @C4K
Jul 14 574'0 595'2 571'6 594'6 19'4 594'4s 03:39P Chart for @C4N Options for @C4N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 13 684'4 710'6 682'4 705'2 19'4 707'0s 03:45P Chart for @W3N Options for @W3N
Sep 13 692'0 718'0 689'6 712'2 19'4 714'2s 03:54P Chart for @W3U Options for @W3U
Dec 13 704'4 730'6 702'6 725'2 19'0 727'0s 01:30P Chart for @W3Z Options for @W3Z
Mar 14 717'6 744'0 717'6 738'6 19'2 741'0s 01:30P Chart for @W4H Options for @W4H
May 14 729'0 754'2 728'2 750'0 19'0 751'2s 01:30P Chart for @W4K Options for @W4K
Jul 14 734'6 761'0 734'2 756'2 18'4 757'2s 02:30P Chart for @W4N Options for @W4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 119.425 120.600 119.425 120.125 0.975 120.475s 04:06P Chart for @LE3M Options for @LE3M
Aug 13 119.000 120.600 119.000 120.325 1.375 120.400s 04:06P Chart for @LE3Q Options for @LE3Q
Oct 13 122.575 124.050 122.550 123.800 1.500 124.025s 04:06P Chart for @LE3V Options for @LE3V
Dec 13 125.175 126.325 125.125 126.100 1.250 126.275s 04:06P Chart for @LE3Z Options for @LE3Z
Feb 14 126.175 127.425 126.050 127.200 1.150 127.350s 04:06P Chart for @LE4G Options for @LE4G
Apr 14 127.750 128.750 127.700 128.575 0.875 128.625s 04:06P Chart for @LE4J Options for @LE4J
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Jul 13 799'0 819'2 797'6 812'2 14'4 813'4s 03:41P Chart for @MW3N Options for @MW3N
Sep 13 780'2 799'6 779'2 792'4 14'4 794'6s 01:32P Chart for @MW3U Options for @MW3U
Dec 13 787'6 806'4 787'0 802'6 15'0 803'4s 03:53P Chart for @MW3Z Options for @MW3Z
Mar 14 803'6 820'2 802'0 816'0 14'2 816'0s 03:53P Chart for @MW4H Options for @MW4H
May 14 809'2 826'0 809'2 822'4 13'2 822'4s 03:53P Chart for @MW4K Options for @MW4K
Jul 14 825'0 829'2 825'0 825'0 11'6 825'0s 01:33P Chart for @MW4N Options for @MW4N
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 13 99.100 101.325 99.075 100.050 1.275 99.975s 04:06P Chart for @HE3N Options for @HE3N
Aug 13 97.500 99.500 97.400 98.300 1.075 98.375s 04:06P Chart for @HE3Q Options for @HE3Q
Oct 13 85.050 86.000 85.050 85.350 0.650 85.525s 04:06P Chart for @HE3V Options for @HE3V
Dec 13 81.850 82.500 81.850 82.150 0.700 82.400s 04:06P Chart for @HE3Z Options for @HE3Z
Feb 14 83.600 84.175 83.550 84.025 0.875 84.250s 04:06P Chart for @HE4G Options for @HE4G
Apr 14 84.825 85.475 84.825 85.450 0.725 85.425s 04:06P Chart for @HE4J Options for @HE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 13 144.000 145.025 143.825 144.600 0.850 144.650s 04:06P Chart for @GF3Q Options for @GF3Q
Sep 13 146.325 147.300 146.150 147.050 0.775 147.000s 04:06P Chart for @GF3U Options for @GF3U
Oct 13 148.125 149.100 148.025 148.725 0.775 148.925s 04:06P Chart for @GF3V Options for @GF3V
Nov 13 149.900 150.500 149.550 150.025 0.800 150.350s 04:06P Chart for @GF3X Options for @GF3X
Jan 14 150.150 150.575 150.000 150.350 0.600 150.200s 04:06P Chart for @GF4F Options for @GF4F
Mar 14 151.500 151.575 151.500 151.525 0.500 151.500s 04:06P Chart for @GF4H Options for @GF4H
My Custom Markets
Symbol Open High Low Last Change Close Time More

My Market Watch
Click Here to Customize
Commodities
C3N 680'0 9'0
S3N 1523'0 12'2
W3N 705'0 19'4
O3N 380'0 5'4
Stocks
MSFT 34.5900 -0.3900
WMT 74.4600 -1.2700
XOM 91.000000 -0.930000
TWX 57.8600 -1.0300




Local Conditions
Bowman, ND
Chg Zip Code: 
Temp: 84oF Feels Like: 84oF
Humid: 37% Dew Pt: 55oF
Barom: 29.58 Wind Dir: ESE
Cond: N/A Wind Spd: 25 mph
Sunrise: 5:01 Sunset: 8:48
As reported at BOWMAN, ND at 3:00 PM
 
Local Radar
Bowman, ND
Radar
 
Local Forecast
Bowman, ND

Wednesday

Thursday

Friday

Saturday

Sunday
High: 84°F
Low: 60°F
Precip: 0%
High: 78°F
Low: 60°F
Precip: 20%
High: 78°F
Low: 53°F
Precip: 31%
High: 75°F
Low: 57°F
Precip: 80%
High: 75°F
Low: 57°F
Precip: 60%
View complete Local Weather

DTN Market News
Corn Basis Steady; Soybean Basis Rises
DTN Early Word Grains 06/19 06:06
DTN Midday Grain Comments 06/19 11:08
DTN Closing Grain Comments 06/19 13:56
DTN Cattle Prices/Trends 06/19 14:10
DTN Early Word Opening Livestock 06/19 06:19
DTN Midday Livestock Comments 06/19 11:41
DTN Closing Livestock Comments 06/18 15:23
DTN Chart Technical Points 06/19 15:00
DTN Feeder Pig Index

DTN Ag Headline News
Farm Bill Hits the Floor
Three Awarded Food Prize
Prevented Planting Puzzle
DTN Retail Fertilizer Trends
View From the Cab
Ask the Taxman by Andy Biebl
U.S.-EU Trade Talks to Begin
USDA Weekly Crop Progress
Nitrogen Needs

Member Login


Farmers Union Oil Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN